Call us
07317184983
TESTS | SPECIFICATION |
Description | White crystalline powder, hydroscopic |
Solubility | Freely Soluble in water, practically soluble in ethanol (96 %). |
Appearance of solution | Solution S is Clear and not more intensely colored than reference solution Y6 |
Identification | (A) Solution S(see test) gives reaction (a) of chlorides (B) It gives the reaction of Calcium (C) It complies with the limits of assay |
Barium | After at least 15 min, any opalescence in the solution is not more intense than in a mixture of 10 ml of solution S and 1 ml of distilled water R |
Magnesium & Alkali salt | Max 0.5% |
Sulfates | Max. 300 ppm |
Iron | Max. 10 ppm |
Assay | 97.0-103.0% |
Heavy Metals | Max 20 ppm |
Acidity/Alkalinity | NMT 0.2 ml of 0.01 M NaOH or NMT 0.2 ml of 0.01 M HCL |
Aluminum | Max 1 ppm |
Remarks :- The sample complies with prescribe standard of quality with respect to above test as per BP.
Calcium chloride dihydrate BP Manufacturer near me
Calcium chloride dihydrate BP Exporter near me
Calcium chloride dihydrate BP Manufacturer in Vadodara
Calcium chloride dihydrate BP Exporter in Vadodara
Calcium chloride dihydrate BP Manufacturer in Gujarat
Calcium chloride dihydrate BP Exporter in Gujarat
Calcium chloride dihydrate BP Exporter from Gujarat
Calcium chloride dihydrate BP Manufacturer in India
Calcium chloride dihydrate BP Exporter from India
Calcium chloride dihydrate BP Exporter in India
Calcium chloride dihydrate BP Bulk Manufacturer in India